 |
Data Robotics |  |
| |
| | |
Price |
£146.48 + Vat £172.11 Incl Vat |
DroboPro Rack Mount Kit | | Stock |
6 | | Part
No | DRPR1R11 | | Size
| | |
Resolution | | |
| | |
|
| | | | | | |
 | |  |
| |
 |
Data Robotics |  |
| |
DroboShare Network Attached Companion for Drobo | |
| |
Price |
£146.48 + Vat £172.11 Incl Vat |
DroboShare Network Attached Companion for Drobo | | Stock |
10 | | Part
No | DR00DE10 | | Size
| | |
Resolution | | |
| | |
|
| | | | | | |
 | |  |
| |
 |
Data Robotics |  |
| |
Drobo 4 Bay FW800 USB 2.0 Storage Array UK | |
| |
Price |
£273.69 + Vat £321.59 Incl Vat |
Drobo 4 Bay FW800 + USB 2.0 Storage Array (EU) | | Stock |
15 | | Part
No | DRODR04DD50 | | Size
| | |
Resolution | | |
| | |
|
| | | | | | |
 | |  |
| |
 |
Data Robotics |  |
| |
Drobo FS 5 Bay GbE Storage Array | |
| |
Price |
£452.46 + Vat £531.64 Incl Vat |
Drobo FS 5 Bay GbE Storage Array | | Stock |
7 | | Part
No | DRDS2A31 | | Size
| | |
Resolution | | |
| | |
|
| | | | | | |
 | |  |
| |
 |
Data Robotics |  |
| |
Drobo 4 Bay FW800/USB2 with 4x1TB WD Greenpower Bu | |
| |
Price |
£473.45 + Vat £556.31 Incl Vat |
Drobo 4 Bay FW800/USB2 with 4x1TB WD Greenpower Bundle | | Stock |
15 | | Part
No | DRODR04DD50WDCB | | Size
| | |
Resolution | | |
| | |
|
| | | | | | |
 | |  |
| |
 |
Data Robotics |  |
| |
Drobo S 5 Bay FW800 + eSATA + USB 2.0 Storage Arra | |
| |
Price |
£508.44 + Vat £597.42 Incl Vat |
Drobo S 5 Bay FW800 + eSATA + USB 2.0 Storage Array | | Stock |
8 | | Part
No | DRDR3A31 | | Size
| | |
Resolution | | |
| | |
|
| | | | | | |
 | |  |
| |
 |
Data Robotics |  |
| |
DroboPro 8 Bay FW800 + iSCSI Storage Array | |
| |
Price |
£883.25 + Vat £1,037.82 Incl Vat |
DroboPro 8 Bay FW800 + iSCSI Storage Array | | Stock |
7 | | Part
No | DRPR1A31 | | Size
| | |
Resolution | | |
| | |
|
| | | | | | |
 | |  |
| |
 |
Data Robotics |  |
| |
DroboElite 8 Bay FW800 + Dual iSCSI | |
| |
Price |
£2,042.06 + Vat £2,399.42 Incl Vat |
DroboElite 8 Bay FW800 + Dual iSCSI Storage Array | | Stock |
5 | | Part
No | DRODREL1A31 | | Size
| | |
Resolution | | |
| | |
|
| | | | | | |
 | |  |
| | |